1966 Ford Galaxie 500 Fastback For Sale
Viewed
30,060 Times
1966 Ford Galaxie 500 Fastback, Red/White/Black, 69,741 Miles
1966 Ford Galaxie 500 Fastback. 352 8 cylinder engine with an automatic transmission. 2 door. All original in great condition. Car also comes with original wheels, hubs, and carburetor.
How much will it cost to insure a Ford Galaxie?
Enter Zip Code:
Apply for a J.J. Best person-to-person car loan
$9,500 Price Recently Reduced!
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Nick
Phone: 877-392-2891
Listing ID: 91221
Omaha, NE 68105
Auto Transport Quote
Other Ford Galaxie Listings
View all Galaxie Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 1963 Ford Galaxie XL500 Convertible | $52,000 | 84,000 | Riverside, WA |
| 1964 Ford Galaxie | $17,990 | 87,332 | Pleasanton, CA |
| 1963 Ford Galaxie 427, 2 Door Hardtop, Restored | $119,900 | Beavercreek, OH | |
| 1963 Ford Galaxie Convertible | $25,000 | Elizabeth, NJ | |
| 1966 Ford Galaxie 500 Fastback | $9,500 | 69,741 | Omaha, NE |
| 1968 Ford Galaxie XL | $10,500 | Blair, NE | |
| 1964 Ford Galaxie 500XL | $39,900 | Blair, NE | |
| 1962 Ford Galaxie 500 | $0 | Blair, NE | |
| 1965 Ford Galaxie XL | $34,500 | Blair, NE | |
| 1966 Ford Galaxie XL | $0 | Blair, NE | |
| 1967 Ford Galaxie 7 Litre | $0 | Blair, NE | |
| 1967 Ford Galaxie 7 Litre | $0 | Blair, NE | |
| 1967 Ford Galaxie XL 7 Litre | $0 | Blair, NE | |
| 1968 Ford Galaxie XL | $0 | Blair, NE | |
| 1969 Ford Galaxie XL GT Convertible | $0 | Blair, NE |



